1-hour TSP Monitoring Results | ||||||||||
Station AM3 | ||||||||||
Start | Finish | Weather | TSP Concentration | Action Level | Limit Level | Site Conditions / | Temperature | Wind Speed * | Sampler | |
Date | Time | Time | (µg/m3) | (µg/m3) | (µg/m3) | Observations / Remarks | (°C) | (m/s) | ID | |
04-May-16 | 08:30 | 09:30 | Cloudy | 106 | 355 | 500 | N.A. | 25 | <5 | LD-3B (A.02.08) |
04-May-16 | 09:30 | 10:30 | Cloudy | 117 | 355 | 500 | N.A. | 25 | <5 | LD-3B (A.02.08) |
04-May-16 | 10:30 | 11:30 | Cloudy | 117 | 355 | 500 | N.A. | 25 | <5 | LD-3B (A.02.08) |
10-May-16 | 13:10 | 14:10 | Cloudy | 82 | 355 | 500 | N.A. | 25 | <5 | LD-3B (A.02.08) |
10-May-16 | 14:10 | 15:10 | Cloudy | 82 | 355 | 500 | N.A. | 25 | <5 | LD-3B (A.02.08) |
10-May-16 | 15:10 | 16:10 | Cloudy | 81 | 355 | 500 | N.A. | 25 | <5 | LD-3B (A.02.08) |
16-May-16 | 13:00 | 14:00 | Sunny | 113 | 355 | 500 | N.A. | 25 | <5 | LD-3B (A.02.08) |
16-May-16 | 14:00 | 15:00 | Sunny | 112 | 355 | 500 | N.A. | 25 | <5 | LD-3B (A.02.08) |
16-May-16 | 15:00 | 16:00 | Sunny | 113 | 355 | 500 | N.A. | 25 | <5 | LD-3B (A.02.08) |
20-May-16 | 09:00 | 10:00 | Cloudy | 259 | 355 | 500 | N.A. | 20 | <5 | LD-3B (A.02.06) |
20-May-16 | 10:00 | 11:00 | Cloudy | 254 | 355 | 500 | N.A. | 20 | <5 | LD-3B (A.02.06) |
20-May-16 | 11:00 | 12:00 | Cloudy | 268 | 355 | 500 | N.A. | 20 | <5 | LD-3B (A.02.06) |
26-May-16 | 13:08 | 14:08 | Fine | 163 | 355 | 500 | N.A. | 24 | <5 | LD-3B (A.02.08) |
26-May-16 | 14:08 | 15:08 | Fine | 164 | 355 | 500 | N.A. | 24 | <5 | LD-3B (A.02.08) |
26-May-16 | 15:08 | 16:08 | Fine | 160 | 355 | 500 | N.A. | 24 | <5 | LD-3B (A.02.08) |
Min. | 81 | |||||||||
Max. | 268 | |||||||||
Average | 146 | |||||||||
* Wind Speed data is presented in the Meteorological Data table |